All screen shots are available on the links below through Facebook and Flickr check our products page for more information on each product:
For all Albums on Flickr please click here
Software Screen shots are taken at different versions of each software but reflect the latest additions where applicable
| Software | On Facebook | On Flickr |
|---|---|---|
| Heat Exchanger Suite (HExS) | Click here | Click here |
| Decanter Sizing Calculator (DSC) | Click here | Click here |
| Shell & Tube Heat Exchanger Design (S&THex) | Click here | Click here |
| Vertical Thermosiphon Design (VTD) | Click here | Click here |
| Shell & Tube Condenser Design (Cnd) | Click here | Click here |
| Helical Coil heat exchanger design (HCHex) | Click here | Click here |
| Double Pipe heat exchanger Design (DHex) | Click here | Click here |
| Kettle Reboiler Design (KRD) | Click here | Click here |
| Gasketed Plate Heat Exchanger Design (PHex) | Click here | Click here |
| Air Cooled Heat Exchanger Design (ACHex) | Click here | Click here |
| Orifice Design Calculator (OrD) | Click here | Click here |
| Physical properties estimation database | Click here | Click here |
| PhysPro Fluid properties | Click here | Click here |
| Relief Valve Sizing Calculator | Click here | Click here |
| Process Engineering Calculator | Click here | Click here |
| Quick Process & Instrumentation Diagram (Quick P&ID) | Click here | Click here |

